Stripline Flange Terminations
Attenuators, Terminations & Resistors
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
| Part Numbers - Stripline Flange | Frequencies | Wattages | Page | |
|---|---|---|---|---|
| RFT 375-X | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg1D.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-18.0GHz | 1 & 3 | 1D |
| RFT5XX-X | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg2D.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-18.0GHz | 10 | 2D |
| RFT5XX-X, RFT1XXX-X | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg3D.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-18.0GHz | 10 & 20 | 3D |
| Part Number - Cylindrical | Frequencies | Wattages | Page | |
|---|---|---|---|---|
| RCL3-X, RCL15-X | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg4D.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-18.0GHz | 3 & 15 | 4D |
Our Sister Companies











