Convection Cooled Coaxial Terminations
Attenuators, Terminations & Resistors
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat.
| Part Numbers | Frequency | Wattages | Page | |
|---|---|---|---|---|
| SMA TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg1B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-20.0GHz | 1 & 2 | 1B |
| BNC, TNC & "N" TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg2B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-12.0GHz | 2 & 5 | 2B |
| SMA TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg3B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-18.0GHz | 5 & 15 | 3B |
| SMA TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg4B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-18.0GHz | 25 & 50 | 4B |
| SMA TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg5B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-8.0GHz | 100 | 5B |
| TNC TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg6B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-12.0GHz | 10 & 15 | 6B |
| TNC TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg7B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-8.0GHz | 25 & 50 | 7B |
| TNC TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg8B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-4.0GHz | 100 | 8B |
| BNC TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg9B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-4.0GHz | 10 & 15 | 9B |
| BNC TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg10B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-4.0GHz | 25 & 50 | 10B |
| BNC TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg11B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-4.0GHz | 100 | 11B |
| "N" TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg12B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-12.0GHz | 10 & 15 | 12B |
| "N" TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg13B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-12.0GHz | 25 & 50 | 13B |
| "N" TYPE CONNECTORS | https://resnetmicrowave.com/wp-content/uploads/2025/04/RESNET_Pg14B.pdf, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, https://resnetmicrowave.com/wp-content/uploads/2025/04/pdf2.svg, pdf2 | DC-8.0GHz | 100 | 14B |
Our Sister Companies











